| Form Factor | BarStyle | ||||||||
| Band | Quad-band 850/900/1800/1900MHz | ||||||||
| Weight | 113g | ||||||||
| Dimensions | 112*55*14.2mm | ||||||||
| Display | 262K, 3.2 inches” WQVGA. Touch Lens | ||||||||
| Camera | Yes, 2.0 MP CMOS with Flashlight | ||||||||
| Music | Multi Format Music Player (MP3 / AMR / MIDI / WMA) | ||||||||
| Operating system | Windows Mobile 6.1 | ||||||||
| GPS | Yes, with maps from Mapmy India | ||||||||
| Motion Sensor | Yes | ||||||||
| WLAN | WiFi 802.11b/g | ||||||||
| 3.5MM Jack | Yes | ||||||||
| Video Palyer | WMV/WMA/Mp4/H.263/AVI | ||||||||
| Messaging | Yes, SMS/MMS/EMS/Email | ||||||||
| Games | Yes | ||||||||
| EDGE/GPRS/WAP/MMS | Yes, EGPRS (Class10) | ||||||||
| PhoneBook Memory | Practically unlimited entries and fields, Photocall | ||||||||
| Internal Memory | 157 MB | ||||||||
| Expandable Memory | MicroSD (upto 16GB) | ||||||||
| Battery Type | Li-ion 1500mAh | ||||||||
| Talk Time | Up to 5 hours* | ||||||||
| Standby Time | Up to 480 hours* | ||||||||
1 Transreceiver 1 Battery 1 Charger Software CD Data Cable 2Gb T Flash Card GPS Manual User Guide Service Guide Stylus Warranty Card
0 comments:
Post a Comment